Hello everyone! Welcome or welcome back to our website which includes all the universal remote codes. Are you searching for the pixel tv brand remote codes then make sure to check out this article and from this article you’ll be getting all the relevant codes and the step by step instructions methods to how to program a universal remote control for pixel tv. So why late without any further ado let’s get started out today’s episode.
Basically as we prioritise in every article, from this article also we would like to provide you first and foremost the universal tv remote tv codes and then we will be going through the best methods to instruct you on how to connect your pixel tv with your favorite universal remote control. So let’s get started and we hope you’ll be finding the best way to operate your devices with signle all in one remote.
Pixel TV Universal Remote Codes
There are different tv codes and you may ask us like do universal tv remotes work then we’d say Yes! Of course they compatible with any brand devices so no need to worry about pairing with each other. Now let’s get started with the codes now. The people are mainly searching for rca, samsung tv, hp tv, android tv box and jvc tv etc etc. But you can find almost every brand device codes frm the below table.
TV Device Name | Codes |
---|---|
Acer | 1652 |
Action | 0028 |
Addison | 2137 |
Aftron | 3664 |
Akai | 0098 |
Akira | 2663 |
Allure | 4866 |
Amoi | 2668 |
Anam | 0066 |
Anhua | 2276 |
AOC | 0137 |
Apex Digital | 1550 |
Asus | 4030 |
ATD | 2675 |
Atec | 3157 |
Audiosonic | 0103 |
Audio-Technica | 0099 |
Audioworld | 2681 |
Awa | 0897 |
Baile | 2264 |
Base | 2592 |
Beijing | 2238 |
Beko | 0125 |
BenQ | 2391 |
Bexa | 4365 |
Blu:sens | 3088 |
BOE | 8547 |
Bush | 0157 |
byD:sign | 2617 |
Canca | 4815 |
Candela | 6061 |
Casarte | 6107 |
Celestial | 2041 |
Changcheng | 2239 |
Changhong | 1766 |
Chiawin | 8513 |
Chiko | 6359 |
Chimei | 3752 |
Chun Yun | 2105 |
Coby | 2056 |
Conia | 1806 |
Conrowa | 2255 |
Contex | 4280 |
Croma | 4537 |
Daewoo | 0092 |
Daewoo Display | 8071 |
Dayu | 2286 |
Dell | 2064 |
Devant | 6617 |
Dgtec | 1831 |
Diamond | 0247 |
Digisonic | 4259 |
Digitor | 1874 |
Dreamview | 6196 |
DSE | 2514 |
Durabrand | 2191 |
DX Antenna | 0234 |
DX Broadtec | 5179 |
Dynaconnective | 4719 |
ECE | 0908 |
Emerson | 0236 |
Epson | 2108 |
Esonic | 4029 |
Fortress | 0303 |
Frigidaire | 1794 |
Fujimaro | 2746 |
Fujitsu | 0313 |
Funai | 0179 |
GE | 0027 |
Genesis | 1901 |
G-HanzS | 5434 |
Gibson | 4184 |
Gilma | 4813 |
GoldStar | 0056 |
Grundig | 0345 |
GVA | 3510 |
Haier | 1767 |
Hankook | 2112 |
Hannspree | 3236 |
Havermy | 1711 |
Heran | 3965 |
Herosonic | 4258 |
Hicon | 3264 |
HiPlus | 3966 |
Hisense | 2159 |
Hitachi | 0145 |
Hitachi Fujian | 1905 |
Hitec | 3377 |
HKC | 6006 |
Hongmei | 2243 |
HPC | 4246 |
Huodateji | 2303 |
Hyundai | 1206 |
Imperial Crown | 2240 |
iNTEX | 4519 |
I-O Data | 2553 |
J:COM | 4454 |
Jean | 1915 |
Jiahua | 2305 |
Jinfeng | 2246 |
Jinxing | 2242 |
JVC | 0053 |
Kangli | 2241 |
KLL | 2310 |
Kogan | 4089 |
Kolin | 2114 |
Konka | 1235 |
Kunlun | 2318 |
Leader | 1922 |
Lenovo | 8588 |
LG | 0511 |
Lloyd | 0859 |
MAG | 3384 |
Marantz | 0128 |
Markson | 4964 |
Mastro | 3198 |
Masuda | 1930 |
Matsushita | 0478 |
Maxent | 2434 |
Maxess | 4375 |
Meck | 3197 |
Mermaid | 2392 |
Mitashi | 4153 |
Mitsubishi | 0150 |
Moserbaer | 4152 |
MTV | 3610 |
Mudan | 2247 |
NAT | 1935 |
National | 0521 |
NEC | 0170 |
Neoka | 3226 |
New Sonic | 5958 |
Newave | 2115 |
Ölevia | 5964 |
Omni | 1777 |
Onida | 2588 |
Onix | 2858 |
Orion | 0549 |
Palsonic | 1332 |
Panasonic | 0051 |
Panda | 1335 |
Pangoo | 4450 |
Philco | 0030 |
Philips | 0081 |
Pioneer | 0166 |
Pixela | 3989 |
Polaroid | 2163 |
Prestiz | 6713 |
Prima | 0586 |
PrimeView | 3272 |
Prodia | 5197 |
Proton | 0031 |
Proxima | 0597 |
Pye | 0600 |
Qingdao | 2248 |
Quasar | 0055 |
RCA | 0047 |
Relon | 3769 |
Remotec | 1374 |
Rowa | 1380 |
Saba | 0645 |
Sagem | 1386 |
Sakaï | 5971 |
Sampo | 0032 |
Samsung | 0060 |
Sanyo | 0159 |
Sanyuan | 2244 |
Schaub Lorenz | 0664 |
Senzu | 6692 |
Shanghai | 2249 |
Sharp | 0093 |
Sheng Chia | 2118 |
Shinco | 1412 |
Skyworth | 1424 |
S-Media | 3620 |
Sogood | 3124 |
Soniq | 3130 |
Sony | 0000 |
Sorteo | 7568 |
Sowa | 2119 |
Soyea | 3048 |
Sunview | 4980 |
SVA | 1813 |
Synco | 2120 |
Tacico | 2121 |
Tandy | 0741 |
Tashiko | 0745 |
Tatung | 0049 |
TCL | 2231 |
Teac | 0041 |
Teco | 0751 |
Telefunken | 0757 |
Thomson | 0771 |
THTF | 4604 |
Tiane | 2245 |
TML | 2951 |
Toshiba | 0156 |
Transonic | 1591 |
Trio | 0784 |
Tsinghua Tongfang | 2376 |
Uniden | 0076 |
Victor | 0809 |
Videocon | 2545 |
Vidikron | 0814 |
Viewsonic | 1805 |
Vision | 0941 |
Vito | 3768 |
Vivo | 4204 |
VIZIO | 2215 |
Voxson | 0820 |
VU | 4080 |
Wansa | 4716 |
Warumaia | 2336 |
Waycon | 1700 |
Westinghouse | 2258 |
Wyse | 2422 |
Xiahua | 2338 |
XLogic | 1894 |
Xoceco | 2430 |
Yamaha | 0019 |
Yapshe | 1709 |
Zenith | 0017 |
Zenos Media | 6372 |
Zinwell | 1994 |
Cable-Satellite Universal Remote Codes
Brand | Codes |
---|---|
@ll Digital | 7822 |
013 Netvision | 5191 |
10Moons | 8586 |
7 Star | 5888 |
A1 | 6693 |
ABN | 6037 |
ACT | 6063 |
ADB | 1634 |
Aiko | 0038 |
Airtel | 3844 |
AirTies | 5092 |
Aksh Optifibre | 4431 |
Ali | 4704 |
Altech UEC | 4889 |
Amlogic | 4694 |
Anhui Radio & Television Information Network | 8110 |
Aon | 4124 |
Asianet | 4851 |
Astro | 0089 |
au | 6032 |
Aurora | 1049 |
Austar | 2184 |
Base | 2592 |
Batelco | 4711 |
BBTV | 4119 |
Beetel | 4362 |
Beijing | 2238 |
Bestlink | 2092 |
BesTV | 3932 |
Beyonwiz | 3996 |
Bharat Electronics | 4340 |
BIG TV | 4069 |
BIG.BOX | 6057 |
Binzhou Cable TV | 8351 |
Bluewin | 3816 |
Bright ClouDigital | 8350 |
Bush | 0157 |
C&M | 4219 |
Cable HK | 3442 |
Caiyun Digital | 8125 |
Cangnan digital TV | 8541 |
CC9 | 8058 |
CCS | 6017 |
Celestial | 2041 |
Celrun | 6022 |
Changhong | 1766 |
Changzhou Broadcasting | 8132 |
Chaozhou Chao an Digital TV | 8361 |
Chengde Guangtong | 8309 |
Chengdu | 2283 |
China Telecom | 4691 |
Chongqing Cable | 8111 |
Chunghwa | 4200 |
Cignal | 4830 |
Cisco | 3915 |
Cixi Digital TV | 8272 |
CJ | 6036 |
CJ Digital | 3842 |
CJ HelloVision | 5123 |
CMB | 5096 |
CMBTV | 6094 |
CNS | 2154 |
Conexant | 4697 |
Coship | 2364 |
CTS | 4598 |
Daeryung | 1100 |
Dahua Digital | 8283 |
DareGlobal | 4977 |
DASAN | 5186 |
Datong Digital TV | 8313 |
DEN | 4597 |
Deuromedia | 7683 |
Dgtec | 1831 |
Digicable | 4385 |
DigiCrystal | 3049 |
DishTV | 3370 |
Dizipia | 4812 |
Dmg | 7687 |
DMT | 1749 |
Dream Multimedia | 1745 |
DSD | 6081 |
DSE | 2514 |
DSIT | 4693 |
DST | 1122 |
Du | 4778 |
DV | 6091 |
DVN | 4701 |
DX Antenna | 0234 |
Echostar | 0280 |
eDigital | 8372 |
Ei8ht | 4750 |
Etisalat | 3858 |
Eurostar | 1150 |
E-Vision | 6085 |
Fastway | 8007 |
FCTV | 8057 |
Fengqiu Cable | 8397 |
Fetch TV | 4490 |
First Media | 8582 |
Foxtel | 1161 |
freeview | 4927 |
FYSZKJ | 4707 |
Gaomi Digital Cable TV | 8340 |
GBN | 4692 |
GCS | 6015 |
GDCATV | 4841 |
Geeya | 4969 |
Gi | 6700 |
GoldStar | 0056 |
Grundig | 0345 |
GTPL | 6163 |
Guangdong Cable | 4873 |
Guangxi Broadcasting | 8123 |
Guangxi Broadcasting Network | 8263 |
Guangxi Radio & TV Network | 8209 |
Guangzhou Cable | 4897 |
Guizhou Broadcasting Network | 8119 |
Hana TV | 4394 |
Handan | 2765 |
Hathw@y | 3484 |
HCN | 5097 |
HDT | 1726 |
Hebei Broadcasting Network Company | 8122 |
Hefei Cable | 8271 |
Heilongjiang Land Reclamation Digital Cable TV | 8265 |
Hello TV | 5120 |
HelloD | 4751 |
Henan Cable | 8112 |
HFCATV | 8520 |
Hi-DTV | 6068 |
Hikari TV | 5194 |
Himawari TV | 8063 |
Hisense | 2159 |
HISilicon | 4696 |
Homecast | 2612 |
HOT | 4553 |
HSHONG | 8124 |
Huawei | 4700 |
Humax | 1200 |
Hwalin | 2093 |
Hyroad | 6034 |
HyTV | 7575 |
Hyundai | 1206 |
HZRTV | 4737 |
I-Cable | 2782 |
ICC | 5107 |
I-Digital | 5129 |
IMBTVN | 8531 |
InDigital | 3402 |
Indovision | 1210 |
Inphic | 8587 |
Inspur | 8524 |
iPanel | 4875 |
iTSCOM | 8065 |
ITV | 0385 |
J:COM | 4454 |
JCN | 6067 |
JCN North | 8067 |
Jiangxi Cable | 8114 |
Jiangyin Radio and TV | 8344 |
Jilin Radio and TV Network | 8224 |
Jimo Radio and TV | 8853 |
Jining Digital Cable TV | 8417 |
Jintan Cable TV | 8316 |
Jinzhong Digital TV | 8362 |
Jishi Media | 8115 |
Jiuzhou | 2268 |
Kaiboer | 4427 |
Kaifeng County Cable Radio | 8307 |
Kaon | 2465 |
kbro | 4839 |
KCN | 6080 |
KCN-TV | 8066 |
KCT | 8062 |
KCTV | 5187 |
KCTV JEJU | 5147 |
KCTV-KJ | 6096 |
KDDI | 6033 |
KDMC | 5098 |
Kiryung | 6066 |
Konka | 1235 |
KT | 5101 |
Kuandian Digital | 8269 |
kunguang Wide Web | 8311 |
Kunshan Cable | 8363 |
Laizhou Digital Cable TV | 8275 |
Lanxi Digital TV | 8308 |
Lawrence | 3720 |
Legend | 0940 |
LG | 0511 |
LG U+ | 5100 |
Linewell | 8366 |
Linhai Digital TV | 8273 |
Linking | 4703 |
Lishui Huashu | 8337 |
Liyang Cable TV | 8305 |
Locatel | 5141 |
Luan Digital TV | 8268 |
Magic TV | 4926 |
Manthan | 6064 |
Marusys | 4566 |
Maspro | 0474 |
Matav | 1577 |
Maxell | 6014 |
Mediascape | 8080 |
Mediastar | 2582 |
Mega | 1272 |
Mega TV | 4395 |
Mi | 8185 |
Miii | 8545 |
Minerva Networks | 4898 |
MIO | 4754 |
mio TV | 3823 |
Mitsubishi | 0150 |
Mitsumi | 1284 |
MOD | 6231 |
Moserbaer | 4152 |
Motorola | 0504 |
MovieLink | 5019 |
MS | 2097 |
Multichoice | 1290 |
myfreeviewHD | 4760 |
MyLGTV | 4396 |
MyWay | 4715 |
NEC | 0170 |
Newland | 4699 |
NextWave | 1308 |
NIB | 6092 |
Ningbo Digital TV | 8343 |
Ningxia Broadcasting | 8276 |
Novel SuperTV | 4949 |
Now TV | 3363 |
NTT | 4987 |
NXTV | 2636 |
OCN | 7792 |
Olleh TV | 5108 |
Olleh-Skylife | 5122 |
Openbox | 3505 |
Optus | 2860 |
Orbit Showtime Network | 4607 |
Pace | 0558 |
Palsonic | 1332 |
Panasonic | 0051 |
Parasat | 8196 |
PCCW | 3359 |
Philips | 0081 |
Pioneer | 0166 |
Pixel Magic | 3358 |
Pixela | 3989 |
PLDT | 4624 |
PX | 4371 |
QCN | 8346 |
Qinghai Cable Network | 8116 |
QNS | 2189 |
QooK TV | 5109 |
Qook-Skylife | 5121 |
Qrix | 5099 |
Qtel | 4066 |
Radix | 0614 |
Rank Arena | 0928 |
RCA | 0047 |
Reliance | 2506 |
Reliance Infocomm | 2581 |
ReLook | 8544 |
Samart DTH | 6149 |
Samsung | 0060 |
Sansui | 0067 |
Sanyo | 0159 |
SBC | 5183 |
Scientific Atlanta | 0008 |
SCS | 2900 |
SCV | 3005 |
Seokyung | 6093 |
Shanxi Broadcasting Network | 8117 |
Sharp | 8064 |
Shimanto CATV | 0680 |
Siemens | 0093 |
SignalMAX | 4101 |
SingTel | 3514 |
Siti Digital | 6227 |
SK Broadband | 5148 |
SK Btv | 6023 |
Sky New Zealand | 3819 |
SKY PerfecTV! | 3909 |
SkyCable | 0974 |
SkyLife | 1799 |
Skyworth | 1424 |
SMT | 5104 |
SMtronics | 5131 |
Soniq | 3130 |
Sony | 0000 |
ST | 4706 |
Starcat | 8060 |
StarHub | 3171 |
STC | 4767 |
Strong | 0720 |
Sun Direct | 4154 |
Suwon Cable | 5130 |
SZMG | 4738 |
TATA Sky | 3352 |
Tatung | 0049 |
Tbroad | 5146 |
TCN | 6016 |
Teac | 0041 |
Technicolor | 4758 |
Technosat | 1662 |
Tele2 | 4225 |
Telstra | 7689 |
TelstraClear | 3939 |
Tevel | 3489 |
Tevion | 1564 |
TFN | 4921 |
Thomson | 0771 |
Tianjin Radio and Television Network | 8302 |
Tiger | 6040 |
TiVo | 1492 |
ToongTV | 6019 |
Top | 7846 |
Topfield | 1751 |
TopTV | 2369 |
Topway | 3353 |
Toshiba | 0156 |
Tranksung | 7675 |
Trans PX | 2101 |
TransACT | 2204 |
True Visions | 4853 |
TS | 2098 |
TVB | 3354 |
U+ | 6021 |
U+ tvG | 8081 |
UCATV | 8056 |
UEC | 2136 |
Unionman | 4690 |
UTStarcom | 3403 |
VCom | 4698 |
VeeTV | 4983 |
Videocon | 2545 |
Visionetics | 1584 |
VTC | 7819 |
Vu+ | 4567 |
wasu | 4948 |
Weifang Cable | 8304 |
WellAV | 6062 |
Wenzhou Cable | 5105 |
Wintal | 6130 |
WNC | 4895 |
Wujin Cable TV | 8314 |
Wuxi Cable | 8120 |
Xiaomi | 8184 |
Xinyuan Network | 8282 |
XTone | 4695 |
Xtreme | 2989 |
XTV | 3490 |
YBN | 6018 |
YCV | 8059 |
Yes | 1672 |
Yess | 3428 |
Yinhe | 4670 |
You Scod18 | 5999 |
Yuxing | 4688 |
Zenega | 2616 |
Zenith | 0017 |
Zhangzhou Broadcasting Network | 8121 |
Zhejiang Taizhou | 8345 |
Zhucheng Shunda Media Network | 8306 |
Ziggo | 4046 |
Zinwell | 1994 |
ZTE | 4702 |
DVD Universal Remote Codes
Device Brand | Codes |
---|---|
Aiwa | 0406 |
Akai | 0098 |
Alco | 1748 |
Apex Digital | 1550 |
Audiosonic | 0103 |
Audioworld | 2681 |
Awa | 0897 |
Centrex | 1803 |
Changhong | 1766 |
Conia | 1806 |
Curtis | 1897 |
Denon | 0246 |
Dewo | 2719 |
Digitor | 1874 |
Digitrex | 1808 |
DSE | 2514 |
DVS | 4482 |
Elite | 0274 |
Emerson | 0236 |
Funai | 0179 |
GoldStar | 0056 |
Hitachi | 0145 |
Hiteker | 1595 |
Hualu | 6366 |
Intec | 3138 |
JNC | 1961 |
JVC | 0053 |
LG | 0511 |
Loewe | 0442 |
Marantz | 0128 |
Microsoft | 1756 |
Mitsubishi | 0150 |
NEC | 0170 |
Nu-Tec | 2482 |
Onida | 2588 |
Onkyo | 0102 |
Palsonic | 1332 |
Panasonic | 0051 |
Philips | 0081 |
Pioneer | 0166 |
Samsung | 0060 |
Sanyo | 0159 |
Schmartz | 4004 |
Sharp | 0093 |
Shinco | 1412 |
Skyworth | 1424 |
Sony | 0000 |
Sylvania | 0024 |
Teac | 0041 |
Tevion | 1564 |
Toshiba | 0156 |
Transonic | 1591 |
Victor | 0809 |
Xbox | 1840 |
Yamaha | 0019 |
Zenith | 0017 |
Game Universal Remote Codes
Device Brand | Codes |
---|---|
A.C.Ryan | 4453 |
Amkette | 7672 |
Apple | 2414 |
Claritas | 4035 |
D1 | 2578 |
Development One | 2579 |
D-Link | 2454 |
Dune | 1123 |
DVICO | 2607 |
Elewo | 4833 |
Elgato Systems | 2608 |
Geniatech | 4936 |
iMON | 3214 |
Inkel | 0391 |
Intec | 3138 |
I-O Data | 2553 |
Iomega | 3872 |
Kaleidescape | 3215 |
Medion | 1271 |
Mi | 8185 |
Microsoft | 1756 |
Miii | 8545 |
Netgear | 2574 |
NextVod | 4922 |
Panasonic | 0051 |
Pioneer | 0166 |
Pixela | 3989 |
Popcorn Hour | 3862 |
QNAP | 4932 |
Roku | 2457 |
SanDisk | 3541 |
Schmartz | 4004 |
Seagate | 4466 |
Sherwood | 0180 |
Sitecom | 2637 |
Skydigital | 4422 |
Sling Media | 4273 |
SnaZio | 3204 |
Sony | 0000 |
SoundGraph | 3507 |
Toshiba | 0156 |
Western Digital | 4168 |
Xbox | 1840 |
Xiaomi | 8184 |
Xtreamer | 4420 |
AUX Universal Remote Codes
Device Brand | Codes |
---|---|
Aiwa | 0406 |
AlADC | 0006 |
Aiwa | 0406 |
Akai | 0098 |
Anam | 0066 |
Apple | 2414 |
Arcam | 0077 |
ART | 2670 |
Bang & Olufsen | 0118 |
Bowers & Wilkins | 4458 |
CDC | 1080 |
Classé | 5904 |
Classic | 1721 |
ClearOne | 0991 |
Creative | 1674 |
Denon | 0246 |
DMX Electronics | 1697 |
Dynamic Bass | 0258 |
Eroica | 0282 |
F&D | 4538 |
Fantasia | 0292 |
GoldStar | 0056 |
Harman/Kardon | 0356 |
HCT | 3234 |
Hitachi | 0145 |
Inkel | 0391 |
Insignia | 2471 |
iNTEX | 4519 |
Jamo | 2199 |
John Barrel | 4060 |
JVC | 0053 |
Kenwood | 0417 |
Korsun | 2362 |
Koryo | 3807 |
LG | 0511 |
Lotte | 0444 |
Luxman | 0451 |
Lyngdorf | 4722 |
Marantz | 0128 |
NAD | 0513 |
Nakamichi | 0520 |
Olive | 3342 |
Onkyo | 0102 |
Optimus | 0546 |
Organic | 4367 |
Panasonic | 0051 |
Philips | 0081 |
Pioneer | 0166 |
Pro-Ject Audio Systems | 5669 |
RealPlay | 8175 |
REL Acoustics | 3991 |
Roku | 2457 |
Rotel | 0630 |
Samsung | 0060 |
Sansui | 0067 |
Sanyo | 0159 |
SAST | 1391 |
Scandyna | 4027 |
Sharp | 0093 |
Shinco | 1412 |
Silsonic | 2370 |
Sony | 0000 |
Tandy | 0741 |
Tangent | 2448 |
Tascam | 0743 |
TCL | 2231 |
TDK | 1743 |
Teac | 0041 |
Technics | 0250 |
Thule Audio | 1490 |
Tivoli Audio | 2205 |
Toshiba | 0156 |
Victor | 0809 |
Xitel | 3593 |
Yamaha | 0019 |
YBA | 2131 |
rca universal remote codes for pixel tv
pixel tv universal remote code samsung tv
hp tv universal remote code
how do i find my tv code for a universal remote?
how do i activate my universal remote to my tv?
which tv remote is universal?
universal remote code for android tv box
remote code list
how to find tv code for universal remote
universal codes for jvc tv